| Availability: | |
|---|---|
| Quantity: | |
Chainflex CF893
REPS
Product Description
Typical application areas
For medium duty applications
Almost unlimited resistance to oil
Indoor and outdoor applications without direct sunlight
Unsupported travel distances and up to 20m for gliding applications
Bus connection cable for processing/machine tools, low-temperature applications
| Double strokes* | 5 million | 7.5 million | 10 million |
|---|---|---|---|
| Temperature, | R min. | R min. | R min. |
| from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
| -20 / -10 | 15 | 16 | 17 |
| -10 / +60 | 12.5 | 13.5 | 14.5 |
| +60 / +70 | 15 | 16 | 17 |
Technical note on bus cables
Chainflex® bus cables have been specially developed and tested for continuously moving use in e-chains® applications. Depending on the outer jacket material and the design principle, the bus cables are designed for different mechanical requirements and media resistance. The cables have been electrically designed in such a way that, on the one hand, the electrical requirements of the respective bus specification are reliably met and, on the other, that great value is placed on a high degree of EMC reliability. It is also ensured that the electrical values remain stable over the long term in spite of permanent movement. However, the overall quality of transmission in a complete bus communication system is not solely dependent on the cable used. Rather, it requires precise co-ordination of all components (electronic components,connection technology and cable) as well as observing the maximum transmission levels depending on the respective systems in relation to the required data transmission rates. A cable is therefore not solely responsible for the secure transmission of signals.
Technical Data
| Bus system | CAN-Bus/Fieldbus | |
| Number of cores and conductor nominal cross-section | (4x0.25)C | |
| Outer diameter (d) max. mm | 7.5 mm | |
| Weight per km | 64 kg/km | |
| Copper index kg/km | 23 kg/km |
| Min. bend radius, e-chain (factor) | 12.5 x d | |
| Min. bend radius, e-chain | 93.75 mm | |
| Min. bend radius, flexible (factor) | 10 x d | |
| Min. bend radius, fixed (factor) | 7 x d | |
| Temperature e-chain® | -20°C up to +70°C | |
| Temperature, flexible | -40°C to +70°C (according to DIN EN 60811-504) | |
| Temperature, fixed | -50°C to +70°C (according to DIN EN 50305) | |
| v max. unsupported (speed) | 3 m/s | |
| v max. gliding (speed) | 2 m/s | |
| a max. (acceleration) | 30 m/s² | |
| travel length | Travels up to 20 m | |
| torsion | No Torsion |
| Conductor | Stranded conductor in an especially bend-resistant version consisting of bare copper wires (according to DIN EN 60228). | |
| Core insulation | According to bus specification. | |
| Conductor colours | white, green, brown, yellow (star quad stranding) | |
| Core group 1 core structure | 4x0.25 | |
| Core group 1 colour code | white, green, brown, yellow (star-quad stranding) | |
| Overall shield | Bend-resistant braiding made of tinned copper wires. Coverage approx. 55% linear, approx. 80% optical | |
| Outer jacket | Low-adhesion, halogen-free, highly abrasion-resistant PUR mixture, adapted to suit the requirements in e-chains® (according to DIN EN 50363-10-2). | |
| Outer jacket colour | Red lilac (comparable to RAL 4001) |
| Nominal voltage | 50V | |
| UL Voltage Rating | 30 V | |
| Test voltage | 500V | |
| Wave resistance approx. | 120 Ω |
| UV resistance | Medium | |
| Oil resistance | Oil-resistant (according to DIN EN 50363-10-2), Class 3 | |
| Offshore | MUD-resistant according to NEK 606 - status 2018 | |
| Flame-retardant | According to IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame | |
| Silicone-free | Free from silicone which can affect paint adhesion (according to PV 3.10.7 – status 1992) | |
| Halogen-free | According to DIN EN 60754 | |
| Lead-free | According to 2011/65/EU (RoHs-II/RoHS-III) | |
![]() | CE | According to 2014/35/EU |
Dimensions
